Home page

Bearings Technical Data
--  Integral Spring Carrier Cup (P-Type) --

Diameter Cone Cup

<<  <  >  >>  Page1/19
1 2 3 4 5 6 7 8 9 10 ...
Weight
(Kg)

daN/u

daN
Rad

daN
Axi
Max
Speed
(R.P.M)
Bearing No.
Cone
Bearing No.
Cup
Details
0,340 27 435 210 13300 74025 74052P More..
0,535 42 635 345 11600 70030 70062P More..
0,630 42 720 405 10400 80030 80066XP More..
0,630 42 720 405 10400 80030 80068P More..
0,750 47 1055 545 9600 100031X 100072P More..
0,750 47 1055 545 9600 100031X 100076XP More..
0,750 47 1055 545 9600 100031X 100080P More..
0,630 42 720 405 10400 80033X 80066XP More..
0,630 42 720 405 10400 80033X 80068P More..
0,750 47 1055 545 9600 100034X 100072P More..
1 2 3 4 5 6 7 8 9 10 ...